| AKG * IP-1 | |
| Stock | 4 pcs. |
| Serial # | |
| Description | IP-1 In-ear Phone |
case # ---
No packages available for this product.
DEE / Equipment rental
Audio
| AKG * IP-1 | |
| Stock | 4 pcs. |
| Serial # | |
| Description | IP-1 In-ear Phone |
| Fischer Amps * Shaker | |
| Stock | 1 pcs. |
| Serial # | |
| Remarks | 50 Watt/ 4 ohm |
| Description | Drum In-ear Shaker (in-ear set) |
| Garewood * M-Pack | |
| Stock | 2 pcs. |
| Serial # | SN MP-01950 |
| Description | M-PACK Hardwire personal monitor ( in ear) Y split cable 2xFemale XLR |
| Shure * E3C | |
| Stock | 1 pcs. |
| Serial # | |
| Description | Shure E3c Sound Isolating Earphones |
| Shure * EP7R KE | |
| Stock | 1 pcs. |
| Serial # | SN 0407030161 |
| Weight | 0,23kg |
| Remarks | Freq KE 842>865mhz |
| Description | PSM700 Beltpack |
| Shure * EP7T KE | |
| Stock | 1 pcs. |
| Serial # | SN 0220030814 |
| Weight | 1,497kg |
| Remarks | Freq KE 842>865mhz |
| Description | PSM700 Transmitter |
| Shure * EP7T-H3 | |
| Stock | 5 pcs. |
| Serial # | SN 0420040473 |
| Weight | 1,497kg |
| Remarks | Freq H3 524>554mhz |
| Description | PSM700 Transmitter |
| Shure * HA-8089 | |
| Stock | 1 pcs. |
| Serial # | SN 004240600070919086 |
| Remarks | 470>900mhz |
| Description | Shure HA-8089 Helical Antenna |
| Shure * P10R | |
| Stock | 8 pcs. |
| Serial # | SN 1NB0632536 |
| Weight | 186gr |
| Technical details | P10R |
| Remarks | G10E 470>542mhz Software V1.4.2 |
| Description | PSM1000 Body Receiver-Beltpack |
| Shure * P10R plus | |
| Stock | 3 pcs. |
| Serial # | SN 3BH12387053 |
| Weight | 186gr |
| Technical details | P10R plus |
| Remarks | G10E 470>542mhz Software V1.4.2 |
| Description | PSM1000 Body Receiver-Beltpack |
| Shure * P10TE | |
| Stock | 4 pcs. |
| Serial # | SN 1KG2225195-01 |
| Weight | 4,7kg |
| Remarks | G10E 470>542mhz Software V1.4.2 |
| Description | PSM1000 Double stereo Transmitter |
| Shure * P4HW | |
| Stock | 2 pcs. |
| Serial # | SN 1M61165082-01 |
| Weight | 125gr |
| Description | Shure P4HW Hardwire personal monitor( in ear) Fixed Y cable 2xFemale XLR |
| Shure * P9HW | |
| Stock | 12 pcs. |
| Serial # | SN 3NL2766444-01 |
| Weight | 169gr |
| Description | Shure PSM900- P9HW Hardwire personal monitor( in ear) Y split cable 2xFemale XLR |
| Shure * PA805SWB | |
| Stock | 1 pcs. |
| Serial # | SN 1341063302 |
| Remarks | 470>952mhz |
| Description | PA805SWB (Directional Super Wideband Antenna for all PSM Systems , 470-952 MHz) |
| Shure * PA821ASWB | |
| Stock | 1 pcs. |
| Serial # | SN 00114263582 |
| Weight | 4,53kg |
| Remarks | 470>952mhz |
| Description | PA821A-Antenna combiner super wideband PSM1000 |
| Shure * Premium Rental | |
| Stock | 1 pcs. |
| Serial # | |
| Description | We are a Premium Rental and service partner |
| Shure * SE425 CL | |
| Stock | 14 pcs. |
| Serial # | SN 3NA2054952 |
| Remarks | CL Clear (1) |
| Description | Shure SE425 CL Dual High-Definition MicroDrivers for accurate, balanced sound. Detachable cables. |
| Shure * UA8-470-636 | |
| Stock | 2 pcs. |
| Serial # | |
| Remarks | 470>636 MHz |
| Description | UA 8 Antenna for For UHF-R, ULX, SLX, QLX-D, ULX-D and BLX-R system receivers and PSM transmitters with removable antennas 470-542 MHz) |
| Shure * UA820 | |
| Stock | 6 pcs. |
| Serial # | |
| Remarks | 470>542mhz |
| Description | UA 820-910 Antenna for all PSM Systems , 470-542 MHz) |
| Variphone * UM2 | |
| Stock | 3 pcs. |
| Serial # | |
| Description | UM2 Dual Driver Universal IEM |